Final
1 skatersFinal · no qualification
Published final results
Podium
Gold
Gauranshi Muni Saxena
Gautam Buddha Nagar
SCOREMANNOIDA, NOIDA · 22 Oct 2026 – 25 Oct 2026
Follow results and organizer announcements for this championship.
Receive updates even after closing this page. This follows the whole championship; you can stop at any time.
Checking notification availability...
New results appear automatically. Choose whether to play a sound.
Round results, qualification ranks, final standings and podiums.
No matching qualified lists.
Final · no qualification
Published final results
Gold
Gauranshi Muni Saxena
Gautam Buddha Nagar
Final · no qualification
Published final results
Silver
Vedika Chauhan
Lucknow
00:36.551+0.265 s to winner
Gold
Ira Diwakar
Lucknow
00:36.286
Bronze
Tanishka
Gautam Buddha Nagar
00:38.185+1.899 s to winner | Place | Athlete / team | Time / result | Points |
|---|---|---|---|
| 1 | Ira Diwakar#355Lucknow | 00:36.286 | 5 |
| 2 | Vedika Chauhan#357Lucknow | 00:36.551+0.265 s to winner | 3 |
| 3 | Tanishka#136Gautam Buddha Nagar | 00:38.185+1.899 s to winner | 1 |
| 4 | Riddhima Sharma#208Ghaziabad | 00:42.791+6.505 s to winner | 0 |
Final · no qualification
Published final results
Silver
Tejas Pilani
Gautam Buddha Nagar
00:34.356+0.732 s to winner
Gold
Aayansh Dua
Agra
00:33.624
Bronze
Satvik Chaurasia
Lucknow
00:35.586+1.962 s to winner | Place | Athlete / team | Time / result | Points |
|---|---|---|---|
| 1 | Aayansh Dua#597Agra | 00:33.624 | 5 |
| 2 | Tejas Pilani#139Gautam Buddha Nagar | 00:34.356+0.732 s to winner | 3 |
| 3 | Satvik Chaurasia#354Lucknow | 00:35.586+1.962 s to winner | 1 |
| 4 | Haider Nawaz#663Lucknow | 00:41.582+7.958 s to winner | 0 |
Final · no qualification
Published final results
Silver
Vanshika Bisht
Ghaziabad
Gold
Kanika
Agra
Bronze
Sukhmana Ankit Bhatnagar
Agra
Final · no qualification
Published final results
Silver
Ridhan Goel
Gautam Buddha Nagar
Gold
Ridansh Thakur
Agra
Bronze
Armaan Kar
Gautam Buddha Nagar
Final · no qualification
Published final results
Silver
Gati Sharma
Gautam Buddha Nagar
Gold
Rakshita Negi
Ghaziabad
Bronze
Anaisha Rathore
Gautam Buddha Nagar
Final · no qualification
Published final results
Silver
Hitansh Chauhan
Agra
Gold
Arya Kishore
Lucknow
Bronze
Reyansh Vishal Kulkarni
Gautam Buddha Nagar
Final · no qualification
Published final results
Silver
Elisha Roy Kashyap
Ghaziabad
Gold
Pratibha Singh
Lucknow
Bronze
Vedanshi Singh
Lucknow
Final · no qualification
Published final results
Silver
Yuval R Rathoud
Kanpur Nagar
Gold
Ishant Gautam
Meerut
Bronze
Yedhant Singh
Gautam Buddha Nagar
Final · no qualification
Published final results
Silver
Krisha Kapoor
Lucknow
01:10.516+0.105 s to winner
Gold
Ira Diwakar
Lucknow
01:10.411
Bronze
Atheera Chaudhary
Moradabad
01:15.706+5.295 s to winner | Place | Athlete / team | Time / result | Points |
|---|---|---|---|
| 1 | Ira Diwakar#355Lucknow | 01:10.411 | 5 |
| 2 | Krisha Kapoor#356Lucknow | 01:10.516+0.105 s to winner | 3 |
| 3 | Atheera Chaudhary#—Moradabad | 01:15.706+5.295 s to winner | 1 |
| 4 | Aashvika Goel#209Ghaziabad | 01:27.731+17.320 s to winner | 0 |
Final · no qualification
Published final results
Silver
Giyansh Sinha Kumar
Kanpur Nagar
Gold
Tejas Pilani
Gautam Buddha Nagar
Bronze
Aayansh Dua
Agra
Final · no qualification
Published final results
Silver
Kanika
Agra
Gold
Laddu Boxer
Chandauli
Bronze
Vanshika Bisht
Ghaziabad
Final · no qualification
Published final results
Silver
Armaan Kar
Gautam Buddha Nagar
Gold
Laksh Sharma
Mathura
Bronze
Priyansh Gupta
Ghaziabad
Final · no qualification
Published final results
Silver
Atheera Chaudhary
Moradabad
01:44.322+2.541 s to winner
Gold
Vedika Chauhan
Lucknow
01:41.781
Bronze
Krisha Kapoor
Lucknow
01:44.323+2.542 s to winner | Place | Athlete / team | Time / result | Points |
|---|---|---|---|
| 1 | Vedika Chauhan#357Lucknow | 01:41.781 | 5 |
| 2 | Atheera Chaudhary#—Moradabad | 01:44.322+2.541 s to winner | 3 |
| 3 | Krisha Kapoor#356Lucknow | 01:44.323+2.542 s to winner | 1 |
| 4 | Tanishka#136Gautam Buddha Nagar | 01:45.169+3.388 s to winner | 0 |
| 5 | Aashvika Goel#209Ghaziabad | 01:52.350+10.569 s to winner | 0 |
| A | Durgamya Anand#138Gautam Buddha Nagar | — | 0 |
Final · no qualification
Published final results
Silver
Haider Nawaz
Lucknow
01:35.984+3.358 s to winner
Gold
Dhruv
Meerut
01:32.626
Bronze
Giyansh Sinha Kumar
Kanpur Nagar
01:36.026+3.400 s to winner | Place | Athlete / team | Time / result | Points |
|---|---|---|---|
| 1 | Dhruv#585Meerut | 01:32.626 | 5 |
| 2 | Haider Nawaz#663Lucknow | 01:35.984+3.358 s to winner | 3 |
| 3 | Giyansh Sinha Kumar#314Kanpur Nagar | 01:36.026+3.400 s to winner | 1 |
| 4 | Abeer Babbar#210Ghaziabad | 01:43.328+10.702 s to winner | 0 |
| 5 | Tanish Gulati#141Gautam Buddha Nagar | 02:12.896+40.270 s to winner | 0 |
| A | Aditya Arvind#140Gautam Buddha Nagar | — | 0 |
Final · no qualification
Published final results
Silver
Sukhmana Ankit Bhatnagar
Agra
Gold
Laddu Boxer
Chandauli
Bronze
Dhvani Sharma
Gautam Buddha Nagar
Final · no qualification
Published final results
Silver
Ridansh Thakur
Agra
01:12.060+0.173 s to winner
Gold
Laksh Sharma
Mathura
01:11.887
Bronze
Aadyant Patel
Lucknow
01:15.115+3.228 s to winner | Place | Athlete / team | Time / result | Points |
|---|---|---|---|
| 1 | Laksh Sharma#503Mathura | 01:11.887 | 5 |
| 2 | Ridansh Thakur#601Agra | 01:12.060+0.173 s to winner | 3 |
| 3 | Aadyant Patel#359Lucknow | 01:15.115+3.228 s to winner | 1 |
| 4 | Reyansh Anand#212Ghaziabad | 01:15.117+3.230 s to winner | 0 |
| 5 | Ridhan Goel#147Gautam Buddha Nagar | 01:15.200+3.313 s to winner | 0 |
| 6 | Agastya Vats#145Gautam Buddha Nagar | 01:15.202+3.315 s to winner | 0 |
| 7 | Lakshit Basera#603Agra | 01:15.235+3.348 s to winner | 0 |
| A | Ayushman Pratap Singh#358Lucknow | — | 0 |
Final · no qualification
Published final results
Silver
Rakshita Negi
Ghaziabad
Gold
Gati Sharma
Gautam Buddha Nagar
Bronze
Rechal Rajpoot
Lucknow
Final · no qualification
Published final results
Silver
Abeer Ahuja
Gautam Buddha Nagar
Gold
Arya Kishore
Lucknow
Bronze
Reyansh Vishal Kulkarni
Gautam Buddha Nagar
Final · no qualification
Published final results
Silver
Elisha Roy Kashyap
Ghaziabad
Gold
Vedanshi Singh
Lucknow
Bronze
Pratibha Singh
Lucknow
Final · no qualification
Published final results
Silver
Pradhyut Gairola
Gautam Buddha Nagar
Gold
Shaurya Kumar Shakya
Ghaziabad
Bronze
Yedhant Singh
Gautam Buddha Nagar
Final · no qualification
Published final results
Silver
Palak Mishra
Gautam Buddha Nagar
Gold
Aaradhya Gupta
Gautam Buddha Nagar
Bronze
Aahana Panwar
Bulandshahr
Final · no qualification
Published final results
Silver
Kshitij Singh
Gautam Buddha Nagar
Gold
Sanidhya Sinha
Gautam Buddha Nagar
Bronze
Tanishq Khandelwal
Ghaziabad
Final · no qualification
Published final results
Silver
Anvi Singhal
Ghaziabad
Gold
Anushka Tyagi
Ghaziabad
Bronze
Tejasvani Verma
Lucknow
Final · no qualification
Published final results
Silver
Uttkarsh Kumar Kansaara
Gautam Buddha Nagar
Gold
Bishal Dev Goswami
Ghaziabad
Bronze
Daksh Pratap Singh
Gautam Buddha Nagar
Final · no qualification
Published final results
Silver
Nivedita Kashyap
Ayodhya
01:19.251+8.687 s to winner
Gold
Archana Upadhyay
Varanasi
01:10.564
Bronze
Seerat Kaur
Lucknow
01:40.544+29.980 s to winner | Place | Athlete / team | Time / result | Points |
|---|---|---|---|
| 1 | Archana Upadhyay#246Varanasi | 01:10.564 | 5 |
| 2 | Nivedita Kashyap#529Ayodhya | 01:19.251+8.687 s to winner | 3 |
| 3 | Seerat Kaur#387Lucknow | 01:40.544+29.980 s to winner | 1 |
Final · no qualification
Published final results
Silver
Anish Raj
Gautam Buddha Nagar
00:45.659+0.017 s to winner
Gold
Ayush Sirohi
Meerut
00:45.642
Bronze
Md Faijan Khan
Mirzapur
00:53.630+7.988 s to winner | Place | Athlete / team | Time / result | Points |
|---|---|---|---|
| 1 | Ayush Sirohi#593Meerut | 00:45.642 | 5 |
| 2 | Anish Raj#176Gautam Buddha Nagar | 00:45.659+0.017 s to winner | 3 |
| 3 | Md Faijan Khan#532Mirzapur | 00:53.630+7.988 s to winner | 1 |
| 4 | Piyush Jain#630Agra | 00:57.331+11.689 s to winner | 0 |
Final · no qualification
Published final results
Silver
Bhavya
Gautam Buddha Nagar
02:04.103+7.695 s to winner
Gold
Gati Sharma
Gautam Buddha Nagar
01:56.408
Bronze
Vedanshi Sharma
Ghaziabad
02:04.936+8.528 s to winner | Place | Athlete / team | Time / result | Points |
|---|---|---|---|
| 1 | Gati Sharma#148Gautam Buddha Nagar | 01:56.408 | 5 |
| 2 | Bhavya#150Gautam Buddha Nagar | 02:04.103+7.695 s to winner | 3 |
| 3 | Vedanshi Sharma#218Ghaziabad | 02:04.936+8.528 s to winner | 1 |
| 4 | Aishani Singh#219Ghaziabad | 02:05.027+8.619 s to winner | 0 |
| 5 | Nafisa Nawaz#367Lucknow | 02:08.103+11.695 s to winner | 0 |
| 6 | Meeree#607Agra | 02:08.317+11.909 s to winner | 0 |
| 7 | Vriddhi Kashyap#369Lucknow | 02:11.265+14.857 s to winner | 0 |
| 8 | Anaya Singh#319Kanpur Nagar | 02:15.295+18.887 s to winner | 0 |
Final · no qualification
Published final results
Silver
Reyansh Vishal Kulkarni
Gautam Buddha Nagar
01:48.287+0.382 s to winner
Gold
Abeer Ahuja
Gautam Buddha Nagar
01:47.905
Bronze
Atharva Vishwakarma
Lucknow
01:53.421+5.516 s to winner | Place | Athlete / team | Time / result | Points |
|---|---|---|---|
| 1 | Abeer Ahuja#152Gautam Buddha Nagar | 01:47.905 | 5 |
| 2 | Reyansh Vishal Kulkarni#151Gautam Buddha Nagar | 01:48.287+0.382 s to winner | 3 |
| 3 | Atharva Vishwakarma#366Lucknow | 01:53.421+5.516 s to winner | 1 |
| 4 | Yuvaan Singh#247Varanasi | 01:53.675+5.770 s to winner | 0 |
| 5 | Soham Agrawal#221Ghaziabad | 01:58.224+10.319 s to winner | 0 |
| 6 | Pratyaksh Rajput#588Meerut | 02:05.596+17.691 s to winner | 0 |
| 7 | Shivansh Chauhan#222Ghaziabad | 02:08.402+20.497 s to winner | 0 |
| 8 | Manant Tomar#404Bulandshahr | 02:11.977+24.072 s to winner | 0 |
Final · no qualification
Published final results
Silver
Anya Tripathi
Ghaziabad
02:03.668+0.365 s to winner
Gold
Vedanshi Singh
Lucknow
02:03.303
Bronze
Jiya Chawla
Gautam Buddha Nagar
02:03.771+0.468 s to winner | Place | Athlete / team | Time / result | Points |
|---|---|---|---|
| 1 | Vedanshi Singh#374Lucknow | 02:03.303 | 5 |
| 2 | Anya Tripathi#224Ghaziabad | 02:03.668+0.365 s to winner | 3 |
| 3 | Jiya Chawla#155Gautam Buddha Nagar | 02:03.771+0.468 s to winner | 1 |
| 4 | Alayna Khan#614Agra | 02:03.783+0.480 s to winner | 0 |
| 5 | Anvi Sonkar#398Jaunpur | 02:03.865+0.562 s to winner | 0 |
| 6 | Ahana Anoop#375Lucknow | 02:09.963+6.660 s to winner | 0 |
| 7 | Aradhya Rathore#661Ghaziabad | 02:18.061+14.758 s to winner | 0 |
| 8 | Aarna Sahu#325Kanpur Nagar | 02:28.011+24.708 s to winner | 0 |
Final · no qualification
Published final results
Silver
Pradhyut Gairola
Gautam Buddha Nagar
01:45.707+0.881 s to winner
Gold
Shaurya Kumar Shakya
Ghaziabad
01:44.826
Bronze
Udit Takya
Meerut
01:46.511+1.685 s to winner | Place | Athlete / team | Time / result | Points |
|---|---|---|---|
| 1 | Shaurya Kumar Shakya#226Ghaziabad | 01:44.826 | 5 |
| 2 | Pradhyut Gairola#157Gautam Buddha Nagar | 01:45.707+0.881 s to winner | 3 |
| 3 | Udit Takya#590Meerut | 01:46.511+1.685 s to winner | 1 |
| 4 | Ishant Gautam#589Meerut | 01:46.609+1.783 s to winner | 0 |
| 5 | Yedhant Singh#158Gautam Buddha Nagar | 01:46.887+2.061 s to winner | 0 |
| 6 | Sanidhya Pandey#372Lucknow | 01:49.196+4.370 s to winner | 0 |
| 7 | Samarth Dublish#—Ghaziabad | 01:50.199+5.373 s to winner | 0 |
| 8 | Vatsal Singh#323Kanpur Nagar | 01:58.929+14.103 s to winner | 0 |
Final · no qualification
Published final results
Silver
Aaradhya Gupta
Gautam Buddha Nagar
Gold
Bhavya Singh
Gautam Buddha Nagar
Bronze
Aradhya Tyagi
Ghaziabad
Final · no qualification
Published final results
Silver
Devansh Patel
Gautam Buddha Nagar
01:51.605+0.067 s to winner
Gold
Sanidhya Sinha
Gautam Buddha Nagar
01:51.538
Bronze
Tanishq Khandelwal
Ghaziabad
01:54.616+3.078 s to winner | Place | Athlete / team | Time / result | Points |
|---|---|---|---|
| 1 | Sanidhya Sinha#164Gautam Buddha Nagar | 01:51.538 | 5 |
| 2 | Devansh Patel#165Gautam Buddha Nagar | 01:51.605+0.067 s to winner | 3 |
| 3 | Tanishq Khandelwal#233Ghaziabad | 01:54.616+3.078 s to winner | 1 |
| 4 | Sumit#620Agra | 01:56.746+5.208 s to winner | 0 |
| 5 | Ritik#568Sambhal | 02:04.795+13.257 s to winner | 0 |
| A | Mohammad Yusuf#236Ghaziabad | — | 0 |
| A | Gorang Manishsingh Tomar#414Bulandshahr | — | 0 |
| A | Himank#295Aligarh | — | 0 |
Final · no qualification
Published final results
Silver
Anvi Singhal
Ghaziabad
02:10.884+0.078 s to winner
Gold
Trisha Singh
Gautam Buddha Nagar
02:10.806
Bronze
Aarvi Rawat
Gautam Buddha Nagar
02:15.897+5.091 s to winner | Place | Athlete / team | Time / result | Points |
|---|---|---|---|
| 1 | Trisha Singh#168Gautam Buddha Nagar | 02:10.806 | 5 |
| 2 | Anvi Singhal#238Ghaziabad | 02:10.884+0.078 s to winner | 3 |
| 3 | Aarvi Rawat#170Gautam Buddha Nagar | 02:15.897+5.091 s to winner | 1 |
| 4 | Sinovi Kumari#415Bulandshahr | 02:20.434+9.628 s to winner | 0 |
| 5 | Tejasvani Verma#384Lucknow | 02:20.652+9.846 s to winner | 0 |
| A | Aarna Prasad#239Ghaziabad | — | 0 |
| A | Aaradhya Sharma#383Lucknow | — | 0 |
| A | Abhilasha#566Moradabad | — | 0 |
Final · no qualification
Published final results
Silver
Uttkarsh Kumar Kansaara
Gautam Buddha Nagar
01:34.517+0.162 s to winner
Gold
Luvyansh Pandey
Gautam Buddha Nagar
01:34.355
Bronze
Daksh Dharam Shakya
Etawah
01:40.685+6.330 s to winner | Place | Athlete / team | Time / result | Points |
|---|---|---|---|
| 1 | Luvyansh Pandey#173Gautam Buddha Nagar | 01:34.355 | 5 |
| 2 | Uttkarsh Kumar Kansaara#172Gautam Buddha Nagar | 01:34.517+0.162 s to winner | 3 |
| 3 | Daksh Dharam Shakya#469Etawah | 01:40.685+6.330 s to winner | 1 |
| 4 | Gotra Deshpande#381Lucknow | 01:45.158+10.803 s to winner | 0 |
| 5 | Aarav Bind#453Prayagraj | 02:00.126+25.771 s to winner | 0 |
| 6 | Anant Singh Bhadoria#522Mathura | 02:00.403+26.048 s to winner | 0 |
| A | Love Kesarwani#452Prayagraj | — | 0 |
Final · no qualification
Published final results
Silver
Archana Upadhyay
Varanasi
02:24.154
Bronze
Seerat Kaur
Lucknow
03:54.519 | Place | Athlete / team | Time / result | Points |
|---|---|---|---|
| 2 | Archana Upadhyay#246Varanasi | 02:24.154 | 3 |
| 3 | Seerat Kaur#387Lucknow | 03:54.519 | 1 |
Final · no qualification
Published final results
Silver
Md Faijan Khan
Mirzapur
02:44.724+1.904 s to winner
Gold
Rudra Chaudhary
Mathura
02:42.820
Bronze
Kushagra Kumar Verma
Lucknow
03:01.515+18.695 s to winner | Place | Athlete / team | Time / result | Points |
|---|---|---|---|
| 1 | Rudra Chaudhary#523Mathura | 02:42.820 | 5 |
| 2 | Md Faijan Khan#532Mirzapur | 02:44.724+1.904 s to winner | 3 |
| 3 | Kushagra Kumar Verma#386Lucknow | 03:01.515+18.695 s to winner | 1 |
Final · no qualification
Published final results
Silver
Bhavya Singh
Gautam Buddha Nagar
00:21.428+0.119 s to winner
Gold
Aaradhya Gupta
Gautam Buddha Nagar
00:21.309
Bronze
Maanvi Tyagi
Ghaziabad
00:21.663 | Place | Athlete / team | Time / result | Points |
|---|---|---|---|
| 1 | Aaradhya Gupta#160Gautam Buddha Nagar | 00:21.309 | 5 |
| 2 | Bhavya Singh#162Gautam Buddha Nagar | 00:21.428+0.119 s to winner | 3 |
| 3 | Maanvi Tyagi#229Ghaziabad | 00:21.663 | 1 |
| 4 | Ahana Tyagi#231Ghaziabad | 00:22.572 | 0 |
| 5 | Palak Singh#623Agra | 00:23.263 | 0 |
| 6 | Ritisha Singh#378Lucknow | 00:23.389 | 0 |
| 7 | Arya Chaurasia#379Lucknow | 00:24.276 | 0 |
| 8 | Aahana Panwar#411Bulandshahr | 00:24.535 | 0 |
Final · no qualification
Published final results
Silver
Abhiraj Singh
Gautam Buddha Nagar
00:20.777+0.521 s to winner
Gold
Sanidhya Sinha
Gautam Buddha Nagar
00:20.256
Bronze
Aryan Chaurasia
Lucknow
00:21.892 | Place | Athlete / team | Time / result | Points |
|---|---|---|---|
| 1 | Sanidhya Sinha#164Gautam Buddha Nagar | 00:20.256 | 5 |
| 2 | Abhiraj Singh#167Gautam Buddha Nagar | 00:20.777+0.521 s to winner | 3 |
| 3 | Aryan Chaurasia#377Lucknow | 00:21.892 | 1 |
| 4 | Aman Khan#376Lucknow | 00:22.216 | 0 |
| 5 | Shri Krishna#619Agra | 00:22.962 | 0 |
| A | Parth Shrivastava#434Gorakhpur | — | 0 |
| A | Vrushant Sachdeva#235Ghaziabad | — | 0 |
| A | Prikshit Choudhary#234Ghaziabad | — | 0 |
Final · no qualification
Published final results
Silver
Anvi Singhal
Ghaziabad
00:21.895
Gold
Anushka Tyagi
Ghaziabad
00:21.417
Bronze
Aarvi Rawat
Gautam Buddha Nagar
00:24.099 | Place | Athlete / team | Time / result | Points |
|---|---|---|---|
| 1 | Anushka Tyagi#237Ghaziabad | 00:21.417 | 5 |
| 2 | Anvi Singhal#238Ghaziabad | 00:21.895 | 3 |
| 3 | Aarvi Rawat#170Gautam Buddha Nagar | 00:24.099 | 1 |
| 4 | Tejasvani Verma#384Lucknow | 00:24.859 | 0 |
| 5 | Sinovi Kumari#415Bulandshahr | 00:25.294 | 0 |
| 6 | Bindhya Gupta#171Gautam Buddha Nagar | 00:26.583 | 0 |
| A | Aaradhya Sharma#383Lucknow | — | 0 |
Final · no qualification
Published final results
Silver
Uttkarsh Kumar Kansaara
Gautam Buddha Nagar
00:19.026+0.373 s to winner
Gold
Bishal Dev Goswami
Ghaziabad
00:18.653
Bronze
Achieve
Ghaziabad
00:19.452 | Place | Athlete / team | Time / result | Points |
|---|---|---|---|
| 1 | Bishal Dev Goswami#241Ghaziabad | 00:18.653 | 5 |
| 2 | Uttkarsh Kumar Kansaara#172Gautam Buddha Nagar | 00:19.026+0.373 s to winner | 3 |
| 3 | Achieve#242Ghaziabad | 00:19.452 | 1 |
| 4 | Daksh Pratap Singh#175Gautam Buddha Nagar | 00:19.912 | 0 |
| 5 | Swatantra Dev Singh#431Gorakhpur | 00:20.403 | 0 |
| 6 | Vedansh Upadhyay#592Meerut | 00:22.315 | 0 |
| 7 | Arush Tyagi#627Agra | 00:22.707 | 0 |
| 8 | Harshit Sushil Yadav#470Etawah | 00:23.416 | 0 |
Final · no qualification
Published final results
Silver
Anish Raj
Gautam Buddha Nagar
00:18.606
Gold
Ayush Sirohi
Meerut
00:18.327
Bronze
Akash Chahar
Agra
00:21.535 | Place | Athlete / team | Time / result | Points |
|---|---|---|---|
| 1 | Ayush Sirohi#593Meerut | 00:18.327 | 5 |
| 2 | Anish Raj#176Gautam Buddha Nagar | 00:18.606 | 3 |
| 3 | Akash Chahar#631Agra | 00:21.535 | 1 |
| 4 | Piyush Jain#630Agra | 00:22.815+4.488 s to winner | 0 |
| 5 | Akash Kumar#477Kheri | 00:25.126 | 0 |
| 6 | Kushagra Kumar Verma#386Lucknow | 00:26.048 | 0 |
Final · no qualification
Published final results
Silver
paakhi singh
Ghaziabad
Gold
Bhavya Singh
Gautam Buddha Nagar
Bronze
Aradhya Tyagi
Ghaziabad
| Place | Athlete / team | Mark / result | Points |
|---|---|---|---|
| 1 | Bhavya Singh#162Gautam Buddha Nagar | 40 | 5 |
| 2 | paakhi singh#230Ghaziabad | 27 | 3 |
| 3 | Aradhya Tyagi#232Ghaziabad | 02 | 1 |
Final · no qualification
Published final results
Silver
Devansh Patel
Gautam Buddha Nagar
Gold
Kshitij Singh
Gautam Buddha Nagar
Bronze
Tanishq Khandelwal
Ghaziabad
Final · no qualification
Published final results
Silver
Sheryl Tomar
Gautam Buddha Nagar
Gold
Trisha Singh
Gautam Buddha Nagar
Bronze
Arpita Mehra
Ghaziabad
Final · no qualification
Published final results
Silver
Arabdh Gairola
Gautam Buddha Nagar
Gold
Luvyansh Pandey
Gautam Buddha Nagar
Bronze
Aaditya
Ghaziabad
Final · no qualification
Published final results
Bronze
Anjali Kapoor
Agra
Final · no qualification
Published final results
Silver
Rudra Chaudhary
Mathura
Gold
SAMBHAV SHARMA
Agra
Bronze
Nikhil Yadav
Lucknow
Final · no qualification
Published final results
Silver
Sheryl Tomar
Gautam Buddha Nagar
21:55.887+0.917 s to winner
Gold
Trisha Singh
Gautam Buddha Nagar
21:54.970
Bronze
Arpita Mehra
Ghaziabad
22:49.485+54.515 s to winner | Place | Athlete / team | Time / result | Points |
|---|---|---|---|
| 1 | Trisha Singh#168Gautam Buddha Nagar | 21:54.970 | 5 |
| 2 | Sheryl Tomar#169Gautam Buddha Nagar | 21:55.887+0.917 s to winner | 3 |
| 3 | Arpita Mehra#240Ghaziabad | 22:49.485+54.515 s to winner | 1 |
| 4 | Pawani Singhal#432Gorakhpur | 23:05.170+70.200 s to winner | 0 |
| A | Aarna Prasad#239Ghaziabad | — | 0 |
Final · no qualification
Published final results
Silver
Aaditya
Ghaziabad
22:24.600+302.990 s to winner
Gold
Luvyansh Pandey
Gautam Buddha Nagar
17:21.610
Bronze
Arabdh Gairola
Gautam Buddha Nagar
22:24.930+303.320 s to winner | Place | Athlete / team | Time / result | Points |
|---|---|---|---|
| 1 | Luvyansh Pandey#173Gautam Buddha Nagar | 17:21.610 | 5 |
| 2 | Aaditya#243Ghaziabad | 22:24.600+302.990 s to winner | 3 |
| 3 | Arabdh Gairola#174Gautam Buddha Nagar | 22:24.930+303.320 s to winner | 1 |
| 4 | Shivam Chahar#626Agra | 22:50.290+328.680 s to winner | 0 |
| A | Aarav Yadav#395Jaunpur | — | 0 |
Final · no qualification
Published final results
Bronze
Anjali Kapoor
Agra
Final · no qualification
Published final results
Silver
SAMBHAV SHARMA
Agra
21:27.775+166.251 s to winner
Gold
Anish Raj
Gautam Buddha Nagar
18:41.524
Bronze
Rudra Chaudhary
Mathura
21:29.401+167.877 s to winner | Place | Athlete / team | Time / result | Points |
|---|---|---|---|
| 1 | Anish Raj#176Gautam Buddha Nagar | 18:41.524 | 5 |
| 2 | SAMBHAV SHARMA#632Agra | 21:27.775+166.251 s to winner | 3 |
| 3 | Rudra Chaudhary#523Mathura | 21:29.401+167.877 s to winner | 1 |
| 4 | Nikhil Yadav#385Lucknow | 25:00.566+379.042 s to winner | 0 |
| A | Sachin Kumar#416Bulandshahr | — | 0 |
| A | Anchit Shukla#454Prayagraj | — | 0 |
Final · no qualification
Published final results
Silver
Anvi Verma
Gautam Buddha Nagar
Gold
Maanvi Tyagi
Ghaziabad
Bronze
Vridhii Maheshwari
Varanasi
Final · no qualification
Published final results
Silver
Abhiraj Singh
Gautam Buddha Nagar
00:11.908+0.090 s to winner
Gold
Atharva Maheshwari
Varanasi
00:11.818
Bronze
Parth Shrivastava
Gorakhpur
00:12.535 | Place | Athlete / team | Time / result | Points |
|---|---|---|---|
| 1 | Atharva Maheshwari#259Varanasi | 00:11.818 | 5 |
| 2 | Abhiraj Singh#167Gautam Buddha Nagar | 00:11.908+0.090 s to winner | 3 |
| 3 | Parth Shrivastava#434Gorakhpur | 00:12.535 | 1 |
| 4 | Shri Krishna#619Agra | 00:12.733 | 0 |
Final · no qualification
Published final results
Silver
Aarvi Rawat
Gautam Buddha Nagar
00:13.313+0.731 s to winner
Gold
Anushka Tyagi
Ghaziabad
00:12.582
Bronze
Tejasvani Verma
Lucknow
00:13.738 | Place | Athlete / team | Time / result | Points |
|---|---|---|---|
| 1 | Anushka Tyagi#237Ghaziabad | 00:12.582 | 5 |
| 2 | Aarvi Rawat#170Gautam Buddha Nagar | 00:13.313+0.731 s to winner | 3 |
| 3 | Tejasvani Verma#384Lucknow | 00:13.738 | 1 |
| 4 | Sinovi Kumari#415Bulandshahr | 00:13.794 | 0 |
Final · no qualification
Published final results
Silver
Achieve
Ghaziabad
00:10.460+0.086 s to winner
Gold
Bishal Dev Goswami
Ghaziabad
00:10.374
Bronze
Swatantra Dev Singh
Gorakhpur
00:11.108 | Place | Athlete / team | Time / result | Points |
|---|---|---|---|
| 1 | Bishal Dev Goswami#241Ghaziabad | 00:10.374 | 5 |
| 2 | Achieve#242Ghaziabad | 00:10.460+0.086 s to winner | 3 |
| 3 | Swatantra Dev Singh#431Gorakhpur | 00:11.108 | 1 |
| 4 | Gotra Deshpande#381Lucknow | 00:12.001 | 0 |
Final · no qualification
Published final results
Silver
Archana Upadhyay
Varanasi
00:15.349+0.197 s to winner
Gold
Nivedita Kashyap
Ayodhya
00:15.152
Bronze
Seerat Kaur
Lucknow
00:18.664 | Place | Athlete / team | Time / result | Points |
|---|---|---|---|
| 1 | Nivedita Kashyap#529Ayodhya | 00:15.152 | 5 |
| 2 | Archana Upadhyay#246Varanasi | 00:15.349+0.197 s to winner | 3 |
| 3 | Seerat Kaur#387Lucknow | 00:18.664 | 1 |
Final · no qualification
Published final results
Silver
Akash Chahar
Agra
00:11.596+0.835 s to winner
Gold
Ayush Sirohi
Meerut
00:10.761
Bronze
Md Faijan Khan
Mirzapur
00:11.348 | Place | Athlete / team | Time / result | Points |
|---|---|---|---|
| 1 | Ayush Sirohi#593Meerut | 00:10.761 | 5 |
| 2 | Akash Chahar#631Agra | 00:11.596+0.835 s to winner | 3 |
| 3 | Md Faijan Khan#532Mirzapur | 00:11.348 | 1 |
| 4 | Piyush Jain#630Agra | 00:11.609 | 0 |
Final · no qualification
Published final results
Silver
Anaisha Rathore
Gautam Buddha Nagar
Gold
Rakshita Negi
Ghaziabad
Bronze
Rechal Rajpoot
Lucknow
Final · no qualification
Published final results
Silver
Soham Agrawal
Ghaziabad
Gold
Abeer Ahuja
