Final
2 skatersFinal · no qualification
Published final results
SCOREMANHYDERABAD, HYDERABAD · 10 Oct 2026 – 13 Oct 2026
Follow results and organizer announcements for this championship.
Receive updates even after closing this page. This follows the whole championship; you can stop at any time.
Checking notification availability...
New results appear automatically. Choose whether to play a sound.
Round results, qualification ranks, final standings and podiums.
No matching qualified lists.
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
| Place | Athlete / team | Time / result | Points |
|---|---|---|---|
| A | Bib 375Open Entry | — | 0 |
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
| Place | Athlete / team | Mark / result | Points |
|---|---|---|---|
| 2 | Bib 350Open Entry | — | 3 |
| 3 | Bib 353Open Entry | — | 1 |
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
| Place | Athlete / team | Time / result | Points |
|---|---|---|---|
| A | Bib 375Open Entry | — | 0 |
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Overall team points and individual skater rankings.
All disciplines · All age groups · All genders
| Rank | Team | Participants | Gold | Silver | Bronze | Points |
|---|---|---|---|---|---|---|
| 1 | Open Entry326 participants | 326 | 69 | 80 | 93 | 678 |
Speed – Inline
| Rank | Skater / Team | Gold | Silver | Bronze | Points |
|---|---|---|---|---|---|
| 1 | Bib 258Bib 258 · Open Entry | 0 | 2 | 0 | 6 |
| 2 | Bib 259Bib 259 · Open Entry | 0 | 0 | 2 | 2 |
Speed – Inline
| Rank | Skater / Team | Gold | Silver | Bronze | Points |
|---|---|---|---|---|---|
| 1 | Bib 260Bib 260 · Open Entry | 0 | 2 | 0 | 6 |
| 2 | Bib 261Bib 261 · Open Entry | 0 | 0 | 2 | 2 |
Speed – Inline
| Rank | Skater / Team | Gold | Silver | Bronze | Points |
|---|---|---|---|---|---|
| 1 | Bib 268Bib 268 · Open Entry | 2 | 0 | 0 | 10 |
| 2 | Bib 267Bib 267 · Open Entry | 0 | 1 | 1 | 4 |
| 3Tied | Bib 263Bib 263 · Open Entry | 0 | 1 | 0 | 3 |
| 3Tied | Bib 264Bib 264 · Open Entry | 0 | 1 | 0 | 3 |
| 4Tied | Bib 270Bib 270 · Open Entry | 0 | 0 | 1 | 1 |
| 4Tied | Bib 273Bib 273 · Open Entry | 0 | 0 | 1 | 1 |
Speed – Inline
| Rank | Skater / Team | Gold | Silver | Bronze | Points |
|---|---|---|---|---|---|
| 1 | Bib 278Bib 278 · Open Entry | 2 | 0 | 0 | 10 |
| 2 | Bib 282Bib 282 · Open Entry | 0 | 2 | 0 | 6 |
| 3 | Bib 281Bib 281 · Open Entry | 0 | 1 | 1 | 4 |
| 4Tied | Bib 274Bib 274 · Open Entry | 0 | 0 | 1 | 1 |
| 4Tied | Bib 276Bib 276 · Open Entry | 0 | 0 | 1 | 1 |
Speed – Inline
| Rank | Skater / Team | Gold | Silver | Bronze | Points |
|---|---|---|---|---|---|
| 1 | Bib 285Bib 285 · Open Entry | 3 | 0 | 0 | 15 |
| 2 | Bib 290Bib 290 · Open Entry | 0 | 3 | 0 | 9 |
| 3 | Bib 289Bib 289 · Open Entry | 1 | 1 | 0 | 8 |
| 4 | Bib 287Bib 287 · Open Entry | 0 | 0 | 3 | 3 |
| 5 | Bib 292Bib 292 · Open Entry | 0 | 0 | 1 | 1 |
Speed – Inline
| Rank | Skater / Team | Gold | Silver | Bronze | Points |
|---|---|---|---|---|---|
| 1 | Bib 311Bib 311 · Open Entry | 2 | 1 | 0 | 13 |
| 2 | Bib 315Bib 315 · Open Entry | 1 | 1 | 1 | 9 |
| 3 | Bib 297Bib 297 · Open Entry | 1 | 0 | 0 | 5 |
| 4Tied | Bib 303Bib 303 · Open Entry | 0 | 1 | 1 | 4 |
| 4Tied | Bib 314Bib 314 · Open Entry | 0 | 1 | 1 | 4 |
| 5 | Bib 300Bib 300 · Open Entry | 0 | 0 | 1 | 1 |
Speed – Inline
| Rank | Skater / Team | Gold | Silver | Bronze | Points |
|---|---|---|---|---|---|
| 1 | Bib 318Bib 318 · Open Entry | 1 | 2 | 0 | 11 |
| 2 | Bib 317Bib 317 · Open Entry | 1 | 1 | 1 | 9 |
| 3 | Bib 322Bib 322 · Open Entry | 1 | 0 | 2 | 7 |
| 4 | Bib 321Bib 321 · Open Entry | 1 | 0 | 0 | 5 |
| 5 | Bib 319Bib 319 · Open Entry | 0 | 1 | 1 | 4 |
Speed – Inline
| Rank | Skater / Team | Gold | Silver | Bronze | Points |
|---|---|---|---|---|---|
| 1 | Bib 344Bib 344 · Open Entry | 3 | 0 | 0 | 15 |
| 2 | Bib 335Bib 335 · Open Entry | 0 | 3 | 0 | 9 |
| 3 | Bib 326Bib 326 · Open Entry | 1 | 0 | 2 | 7 |
| 4 | Bib 331Bib 331 · Open Entry | 0 | 1 | 0 | 3 |
| 5Tied | Bib 330Bib 330 · Open Entry | 0 | 0 | 1 | 1 |
| 5Tied | Bib 332Bib 332 · Open Entry | 0 | 0 | 1 | 1 |
Speed – Inline
| Rank | Skater / Team | Gold | Silver | Bronze | Points |
|---|---|---|---|---|---|
| 1 | Bib 355Bib 355 · Open Entry | 2 | 1 | 0 | 13 |
| 2 | Bib 350Bib 350 · Open Entry | 1 | 2 | 0 | 11 |
| 3 | Bib 349Bib 349 · Open Entry | 1 | 1 | 0 | 8 |
| 4 | Bib 353Bib 353 · Open Entry | 1 | 0 | 2 | 7 |
| 5 | Bib 351Bib 351 · Open Entry | 0 | 2 | 0 | 6 |
| 6 | Bib 348Bib 348 · Open Entry | 0 | 1 | 2 | 5 |
| 7 | Bib 356Bib 356 · Open Entry | 0 | 0 | 3 | 3 |
Speed – Inline
| Rank | Skater / Team | Gold | Silver | Bronze | Points |
|---|---|---|---|---|---|
| 1 | Bib 367Bib 367 · Open Entry | 2 | 1 | 0 | 13 |
| 2 | Bib 365Bib 365 · Open Entry | 2 | 0 | 0 | 10 |
| 3 | Bib 369Bib 369 · Open Entry | 1 | 1 | 1 | 9 |
| 4 | Bib 370Bib 370 · Open Entry | 0 | 2 | 1 | 7 |
| 5Tied | Bib 364Bib 364 · Open Entry | 1 | 0 | 1 | 6 |
| 5Tied | Bib 372Bib 372 · Open Entry | 0 | 2 | 0 | 6 |
| 6Tied | Bib 359Bib 359 · Open Entry | 0 | 0 | 1 | 1 |
| 6Tied | Bib 360Bib 360 · Open Entry | 0 | 0 | 1 | 1 |
| 6Tied | Bib 363Bib 363 · Open Entry | 0 | 0 | 1 | 1 |
Speed – Inline
| Rank | Skater / Team | Gold | Silver | Bronze | Points |
|---|---|---|---|---|---|
| 1 | Bib 374Bib 374 · Open Entry | 0 | 0 | 3 | 3 |
Speed – Inline
| Rank | Skater / Team | Gold | Silver | Bronze | Points |
|---|---|---|---|---|---|
| 1 | Bib 378Bib 378 · Open Entry | 1 | 1 | 2 | 10 |
| 2Tied | Bib 376Bib 376 · Open Entry | 0 | 2 | 1 | 7 |
| 2Tied | Bib 377Bib 377 · Open Entry | 1 | 0 | 2 | 7 |
Speed – Inline
| Rank | Skater / Team | Gold | Silver | Bronze | Points |
|---|---|---|---|---|---|
| 1Tied | Bib 379Bib 379 · Open Entry | 0 | 0 | 4 | 4 |
| 1Tied | Bib 380Bib 380 · Open Entry | 0 | 1 | 1 | 4 |
Speed – Quad
| Rank | Skater / Team | Gold | Silver | Bronze | Points |
|---|---|---|---|---|---|
| 1 | Bib 107Bib 107 · Open Entry | 1 | 1 | 0 | 8 |
| 2 | Bib 106Bib 106 · Open Entry | 1 | 0 | 0 | 5 |
| 3 | Bib 104Bib 104 · Open Entry | 0 | 1 | 0 | 3 |
| 4 | Bib 111Bib 111 · Open Entry | 0 | 0 | 2 | 2 |
Speed – Quad
| Rank | Skater / Team | Gold | Silver | Bronze | Points |
|---|---|---|---|---|---|
| 1 | Bib 116Bib 116 · Open Entry | 2 | 0 | 0 | 10 |
| 2 | Bib 117Bib 117 · Open Entry | 0 | 1 | 1 | 4 |
| 3 | Bib 115Bib 115 · Open Entry | 0 | 1 | 0 | 3 |
| 4 | Bib 122Bib 122 · Open Entry | 0 | 0 | 1 | 1 |
Speed – Quad
| Rank | Skater / Team | Gold | Silver | Bronze | Points |
|---|---|---|---|---|---|
| 1 | Bib 128Bib 128 · Open Entry | 2 | 0 | 0 | 10 |
| 2 | Bib 130Bib 130 · Open Entry | 0 | 2 | 0 | 6 |
| 3 | Bib 127Bib 127 · Open Entry | 1 | 0 | 0 | 5 |
| 4 | Bib 126Bib 126 · Open Entry | 0 | 1 | 0 | 3 |
| 5 | Bib 129Bib 129 · Open Entry | 0 | 0 | 2 | 2 |
| 6 | Bib 123Bib 123 · Open Entry | 0 | 0 | 1 | 1 |
Speed – Quad
| Rank | Skater / Team | Gold | Silver | Bronze | Points |
|---|---|---|---|---|---|
| 1 | Bib 150Bib 150 · Open Entry | 2 | 0 | 0 | 10 |
| 2Tied | Bib 141Bib 141 · Open Entry | 1 | 0 | 1 | 6 |
| 2Tied | Bib 146Bib 146 · Open Entry | 0 | 2 | 0 | 6 |
| 3 | Bib 143Bib 143 · Open Entry | 0 | 1 | 0 | 3 |
| 4Tied | Bib 142Bib 142 · Open Entry | 0 | 0 | 1 | 1 |
| 4Tied | Bib 149Bib 149 · Open Entry | 0 | 0 | 1 | 1 |
Speed – Quad
| Rank | Skater / Team | Gold | Silver | Bronze | Points |
|---|---|---|---|---|---|
| 1 | Bib 161Bib 161 · Open Entry | 3 | 0 | 0 | 15 |
| 2 | Bib 155Bib 155 · Open Entry | 1 | 2 | 0 | 11 |
| 3 | Bib 159Bib 159 · Open Entry | 0 | 1 | 1 | 4 |
| 4 | Bib 165Bib 165 · Open Entry | 0 | 1 | 0 | 3 |
| 5 | Bib 157Bib 157 · Open Entry | 0 | 0 | 2 | 2 |
| 6 | Bib 164Bib 164 · Open Entry | 0 | 0 | 1 | 1 |
Speed – Quad
| Rank | Skater / Team | Gold | Silver | Bronze | Points |
|---|---|---|---|---|---|
| 1 | Bib 179Bib 179 · Open Entry | 3 | 0 | 0 | 15 |
| 2 | Bib 173Bib 173 · Open Entry | 1 | 2 | 0 | 11 |
| 3 | Bib 185Bib 185 · Open Entry | 0 | 1 | 1 | 4 |
| 4 | Bib 178Bib 178 · Open Entry | 0 | 1 | 0 | 3 |
| 5Tied | Bib 180Bib 180 · Open Entry | 0 | 0 | 1 | 1 |
| 5Tied | Bib 190Bib 190 · Open Entry | 0 | 0 | 1 | 1 |
| 5Tied | Bib 195Bib 195 · Open Entry | 0 | 0 | 1 | 1 |
Speed – Quad
| Rank | Skater / Team | Gold | Silver | Bronze | Points |
|---|---|---|---|---|---|
| 1 | Bib 202Bib 202 · Open Entry | 3 | 0 | 0 | 15 |
| 2 | Bib 198Bib 198 · Open Entry | 1 | 1 | 0 | 8 |
| 3 | Bib 199Bib 199 · Open Entry | 0 | 1 | 2 | 5 |
| 4 | Bib 197Bib 197 · Open Entry | 0 | 1 | 1 | 4 |
| 5 | Bib 201Bib 201 · Open Entry | 0 | 1 | 0 | 3 |
| 6 | Bib 204Bib 204 · Open Entry | 0 | 0 | 1 | 1 |
Speed – Quad
| Rank | Skater / Team | Gold | Silver | Bronze | Points |
|---|---|---|---|---|---|
| 1 | Bib 208Bib 208 · Open Entry | 3 | 0 | 0 | 15 |
| 2 | Bib 210Bib 210 · Open Entry | 1 | 2 | 0 | 11 |
| 3 | Bib 207Bib 207 · Open Entry | 0 | 1 | 1 | 4 |
| 4 | Bib 220Bib 220 · Open Entry | 0 | 1 | 0 | 3 |
| 5Tied | Bib 219Bib 219 · Open Entry | 0 | 0 | 1 | 1 |
| 5Tied | Bib 221Bib 221 · Open Entry | 0 | 0 | 1 | 1 |
| 5Tied | Bib 222Bib 222 · Open Entry | 0 | 0 | 1 | 1 |
Speed – Quad
| Rank | Skater / Team | Gold | Silver | Bronze | Points |
|---|---|---|---|---|---|
| 1 | Bib 237Bib 237 · Open Entry | 3 | 0 | 0 | 15 |
| 2 | Bib 229Bib 229 · Open Entry | 0 | 3 | 0 | 9 |
| 3 | Bib 231Bib 231 · Open Entry | 1 | 0 | 0 | 5 |
| 4 | Bib 230Bib 230 · Open Entry | 0 | 1 | 1 | 4 |
| 5 | Bib 232Bib 232 · Open Entry | 0 | 0 | 2 | 2 |
| 6 | Bib 236Bib 236 · Open Entry | 0 | 0 | 1 | 1 |
Speed – Quad
| Rank | Skater / Team | Gold | Silver | Bronze | Points |
|---|---|---|---|---|---|
| 1 | Bib 241Bib 241 · Open Entry | 3 | 0 | 0 | 15 |
| 2 | Bib 239Bib 239 · Open Entry | 1 | 2 | 0 | 11 |
| 3 | Bib 251Bib 251 · Open Entry | 0 | 2 | 0 | 6 |
| 4 | Bib 242Bib 242 · Open Entry | 0 | 0 | 2 | 2 |
| 5Tied | Bib 245Bib 245 · Open Entry | 0 | 0 | 1 | 1 |
| 5Tied | Bib 249Bib 249 · Open Entry | 0 | 0 | 1 | 1 |
Speed – Quad
| Rank | Skater / Team | Gold | Silver | Bronze | Points |
|---|---|---|---|---|---|
| 1 | Bib 253Bib 253 · Open Entry | 0 | 0 | 3 | 3 |
Speed – Quad
| Rank | Skater / Team | Gold | Silver | Bronze | Points |
|---|---|---|---|---|---|
| 1 | Bib 254Bib 254 · Open Entry | 2 | 1 | 0 | 13 |
| 2 | Bib 256Bib 256 · Open Entry | 0 | 2 | 1 | 7 |
| 3 | Bib 257Bib 257 · Open Entry | 0 | 0 | 3 | 3 |
Track: 3 Laps
Track: 3 Laps
Track: 500 m +D
Track: 500 m +D
Track: 500 m +D
Track: 500 m +D
Track: 500 m +D
Track: 500 m +D
Track: 500 m +D
| Place | Bib | Team | Timing | Points |
|---|---|---|---|---|
| Absent | Bib 375 | Open Entry | — | 0 |
Track: 500 m +D
Track: 500 m +D
Track: 1,000 m
All results published on this page are provisional and provided for informational purposes only. Please refer to the organiser's official announcements for the final, confirmed results. The organiser and SCOREMAN reserve the right to edit, correct or delete any result at any time.