Final
1 skatersFinal · no qualification
Published final results
SCOREMANGRENO SPEED SKATING CLUB, Surajpur, Greater Noida · 09 Oct 2026 – 05 Oct 2026
Follow results and organizer announcements for this championship.
Receive updates even after closing this page. This follows the whole championship; you can stop at any time.
Checking notification availability...
New results appear automatically. Choose whether to play a sound.
Round results, qualification ranks, final standings and podiums.
No matching qualified lists.
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
| Place | Athlete / team | Mark / result | Points |
|---|---|---|---|
| 1 | Bib —Open Entry | — | 5 |
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Final · no qualification
Published final results
Overall team points and individual skater rankings.
All disciplines · All age groups · All genders
| Rank | Team | Participants | Gold | Silver | Bronze | Points |
|---|---|---|---|---|---|---|
| 1 | Open Entry219 participants | 219 | 67 | 74 | 79 | 636 |
Roller Derby
| Rank | Skater / Team | Gold | Silver | Bronze | Points |
|---|---|---|---|---|---|
| 1 | Bib —Bib — · Open Entry | 1 | 0 | 0 | 5 |
Skateboarding
| Rank | Skater / Team | Gold | Silver | Bronze | Points |
|---|---|---|---|---|---|
| 1 | Bib —Bib — · Open Entry | 2 | 0 | 0 | 10 |
Skateboarding
| Rank | Skater / Team | Gold | Silver | Bronze | Points |
|---|---|---|---|---|---|
| 1 | Bib —Bib — · Open Entry | 2 | 0 | 0 | 10 |
Skateboarding
| Rank | Skater / Team | Gold | Silver | Bronze | Points |
|---|---|---|---|---|---|
| 1 | Bib —Bib — · Open Entry | 1 | 1 | 0 | 8 |
Speed – Inline
| Rank | Skater / Team | Gold | Silver | Bronze | Points |
|---|---|---|---|---|---|
| 1 | Bib 311Bib 311 · Open Entry | 2 | 0 | 0 | 10 |
| 2 | Bib 312Bib 312 · Open Entry | 0 | 2 | 0 | 6 |
| 3 | Bib 313Bib 313 · Open Entry | 0 | 0 | 2 | 2 |
Speed – Inline
| Rank | Skater / Team | Gold | Silver | Bronze | Points |
|---|---|---|---|---|---|
| 1 | Bib 317Bib 317 · Open Entry | 0 | 2 | 0 | 6 |
| 2 | Bib 316Bib 316 · Open Entry | 0 | 0 | 1 | 1 |
Speed – Inline
| Rank | Skater / Team | Gold | Silver | Bronze | Points |
|---|---|---|---|---|---|
| 1 | Bib 319Bib 319 · Open Entry | 2 | 0 | 0 | 10 |
| 2 | Bib 322Bib 322 · Open Entry | 0 | 2 | 0 | 6 |
| 3 | Bib 324Bib 324 · Open Entry | 0 | 0 | 2 | 2 |
| 4 | Bib 326Bib 326 · Open Entry | 0 | 0 | 1 | 1 |
Speed – Inline
| Rank | Skater / Team | Gold | Silver | Bronze | Points |
|---|---|---|---|---|---|
| 1 | Bib 332Bib 332 · Open Entry | 2 | 0 | 0 | 10 |
| 2 | Bib 328Bib 328 · Open Entry | 1 | 1 | 0 | 8 |
| 3 | Bib 327Bib 327 · Open Entry | 0 | 2 | 0 | 6 |
| 4 | Bib 330Bib 330 · Open Entry | 0 | 0 | 2 | 2 |
| 5 | Bib 338Bib 338 · Open Entry | 0 | 0 | 1 | 1 |
Speed – Inline
| Rank | Skater / Team | Gold | Silver | Bronze | Points |
|---|---|---|---|---|---|
| 1 | Bib 359Bib 359 · Open Entry | 2 | 1 | 0 | 13 |
| 2Tied | Bib 352Bib 352 · Open Entry | 1 | 1 | 1 | 9 |
| 2Tied | Bib 355Bib 355 · Open Entry | 1 | 1 | 1 | 9 |
| 3 | Bib 350Bib 350 · Open Entry | 0 | 1 | 0 | 3 |
| 4Tied | Bib 346Bib 346 · Open Entry | 0 | 0 | 1 | 1 |
| 4Tied | Bib 347Bib 347 · Open Entry | 0 | 0 | 1 | 1 |
Speed – Inline
| Rank | Skater / Team | Gold | Silver | Bronze | Points |
|---|---|---|---|---|---|
| 1 | Bib 368Bib 368 · Open Entry | 3 | 0 | 0 | 15 |
| 2Tied | Bib 361Bib 361 · Open Entry | 1 | 1 | 1 | 9 |
| 2Tied | Bib 370Bib 370 · Open Entry | 0 | 3 | 0 | 9 |
| 3 | Bib 369Bib 369 · Open Entry | 0 | 0 | 2 | 2 |
| 4 | Bib 366Bib 366 · Open Entry | 0 | 0 | 1 | 1 |
Speed – Inline
| Rank | Skater / Team | Gold | Silver | Bronze | Points |
|---|---|---|---|---|---|
| 1 | Bib 375Bib 375 · Open Entry | 3 | 0 | 0 | 15 |
| 2 | Bib 374Bib 374 · Open Entry | 0 | 3 | 0 | 9 |
| 3 | Bib 377Bib 377 · Open Entry | 1 | 0 | 2 | 7 |
| 4 | Bib 373Bib 373 · Open Entry | 0 | 1 | 1 | 4 |
| 5 | Bib 376Bib 376 · Open Entry | 0 | 0 | 1 | 1 |
Speed – Inline
| Rank | Skater / Team | Gold | Silver | Bronze | Points |
|---|---|---|---|---|---|
| 1 | Bib 387Bib 387 · Open Entry | 2 | 1 | 0 | 13 |
| 2 | Bib 388Bib 388 · Open Entry | 1 | 1 | 0 | 8 |
| 3Tied | Bib 384Bib 384 · Open Entry | 0 | 1 | 2 | 5 |
| 3Tied | Bib 389Bib 389 · Open Entry | 0 | 1 | 2 | 5 |
Speed – Inline
| Rank | Skater / Team | Gold | Silver | Bronze | Points |
|---|---|---|---|---|---|
| 1 | Bib 395Bib 395 · Open Entry | 2 | 1 | 0 | 13 |
| 2 | Bib 402Bib 402 · Open Entry | 1 | 0 | 2 | 7 |
| 3 | Bib 400Bib 400 · Open Entry | 0 | 2 | 0 | 6 |
| 4 | Bib 399Bib 399 · Open Entry | 0 | 1 | 1 | 4 |
| 5 | Bib 398Bib 398 · Open Entry | 0 | 0 | 1 | 1 |
Speed – Inline
| Rank | Skater / Team | Gold | Silver | Bronze | Points |
|---|---|---|---|---|---|
| 1 | Bib 410Bib 410 · Open Entry | 2 | 1 | 0 | 13 |
| 2 | Bib 409Bib 409 · Open Entry | 1 | 1 | 0 | 8 |
| 3 | Bib 403Bib 403 · Open Entry | 0 | 2 | 1 | 7 |
| 4 | Bib 407Bib 407 · Open Entry | 0 | 0 | 2 | 2 |
| 5 | Bib 408Bib 408 · Open Entry | 0 | 0 | 1 | 1 |
Speed – Inline
| Rank | Skater / Team | Gold | Silver | Bronze | Points |
|---|---|---|---|---|---|
| 1 | Bib 411Bib 411 · Open Entry | 0 | 3 | 0 | 9 |
| 2 | Bib 412Bib 412 · Open Entry | 0 | 0 | 3 | 3 |
Speed – Inline
| Rank | Skater / Team | Gold | Silver | Bronze | Points |
|---|---|---|---|---|---|
| 1 | Bib 415Bib 415 · Open Entry | 0 | 0 | 3 | 3 |
Speed – Quad
| Rank | Skater / Team | Gold | Silver | Bronze | Points |
|---|---|---|---|---|---|
| 1 | Bib 201Bib 201 · Open Entry | 2 | 0 | 0 | 10 |
| 2Tied | Bib 202Bib 202 · Open Entry | 0 | 1 | 1 | 4 |
| 2Tied | Bib 203Bib 203 · Open Entry | 0 | 1 | 1 | 4 |
Speed – Quad
| Rank | Skater / Team | Gold | Silver | Bronze | Points |
|---|---|---|---|---|---|
| 1 | Bib 205Bib 205 · Open Entry | 2 | 0 | 0 | 10 |
| 2 | Bib 206Bib 206 · Open Entry | 0 | 2 | 0 | 6 |
| 3 | Bib 207Bib 207 · Open Entry | 0 | 0 | 1 | 1 |
Speed – Quad
| Rank | Skater / Team | Gold | Silver | Bronze | Points |
|---|---|---|---|---|---|
| 1 | Bib 210Bib 210 · Open Entry | 2 | 0 | 0 | 10 |
| 2 | Bib 214Bib 214 · Open Entry | 1 | 1 | 0 | 8 |
| 3 | Bib 209Bib 209 · Open Entry | 0 | 1 | 1 | 4 |
| 4 | Bib 211Bib 211 · Open Entry | 0 | 1 | 0 | 3 |
| 5 | Bib 218Bib 218 · Open Entry | 0 | 0 | 2 | 2 |
Speed – Quad
| Rank | Skater / Team | Gold | Silver | Bronze | Points |
|---|---|---|---|---|---|
| 1 | Bib 219Bib 219 · Open Entry | 2 | 0 | 0 | 10 |
| 2 | Bib 220Bib 220 · Open Entry | 1 | 1 | 0 | 8 |
| 3Tied | Bib 221Bib 221 · Open Entry | 0 | 1 | 0 | 3 |
| 3Tied | Bib 230Bib 230 · Open Entry | 0 | 1 | 0 | 3 |
| 4 | Bib 225Bib 225 · Open Entry | 0 | 0 | 2 | 2 |
| 5 | Bib 229Bib 229 · Open Entry | 0 | 0 | 1 | 1 |
Speed – Quad
| Rank | Skater / Team | Gold | Silver | Bronze | Points |
|---|---|---|---|---|---|
| 1 | Bib 234Bib 234 · Open Entry | 3 | 0 | 0 | 15 |
| 2 | Bib 233Bib 233 · Open Entry | 0 | 3 | 0 | 9 |
| 3 | Bib 241Bib 241 · Open Entry | 1 | 0 | 2 | 7 |
| 4 | Bib 242Bib 242 · Open Entry | 0 | 1 | 0 | 3 |
| 5Tied | Bib 237Bib 237 · Open Entry | 0 | 0 | 1 | 1 |
| 5Tied | Bib 238Bib 238 · Open Entry | 0 | 0 | 1 | 1 |
Speed – Quad
| Rank | Skater / Team | Gold | Silver | Bronze | Points |
|---|---|---|---|---|---|
| 1 | Bib 253Bib 253 · Open Entry | 2 | 1 | 0 | 13 |
| 2 | Bib 259Bib 259 · Open Entry | 1 | 1 | 1 | 9 |
| 3 | Bib 254Bib 254 · Open Entry | 1 | 1 | 0 | 8 |
| 4 | Bib 262Bib 262 · Open Entry | 0 | 1 | 2 | 5 |
| 5 | Bib 250Bib 250 · Open Entry | 0 | 0 | 1 | 1 |
Speed – Quad
| Rank | Skater / Team | Gold | Silver | Bronze | Points |
|---|---|---|---|---|---|
| 1 | Bib 269Bib 269 · Open Entry | 1 | 1 | 1 | 9 |
| 2 | Bib 271Bib 271 · Open Entry | 1 | 1 | 0 | 8 |
| 3 | Bib 266Bib 266 · Open Entry | 0 | 2 | 1 | 7 |
| 4 | Bib 268Bib 268 · Open Entry | 0 | 0 | 2 | 2 |
Speed – Quad
| Rank | Skater / Team | Gold | Silver | Bronze | Points |
|---|---|---|---|---|---|
| 1 | Bib 272Bib 272 · Open Entry | 3 | 0 | 0 | 15 |
| 2 | Bib 281Bib 281 · Open Entry | 1 | 1 | 1 | 9 |
| 3 | Bib 276Bib 276 · Open Entry | 0 | 2 | 1 | 7 |
| 4 | Bib 280Bib 280 · Open Entry | 0 | 1 | 0 | 3 |
| 5Tied | Bib 274Bib 274 · Open Entry | 0 | 0 | 1 | 1 |
| 5Tied | Bib 284Bib 284 · Open Entry | 0 | 0 | 1 | 1 |
Speed – Quad
| Rank | Skater / Team | Gold | Silver | Bronze | Points |
|---|---|---|---|---|---|
| 1 | Bib 289Bib 289 · Open Entry | 3 | 0 | 0 | 15 |
| 2 | Bib 288Bib 288 · Open Entry | 0 | 2 | 1 | 7 |
| 3Tied | Bib 291Bib 291 · Open Entry | 0 | 0 | 3 | 3 |
| 3Tied | Bib 294Bib 294 · Open Entry | 0 | 1 | 0 | 3 |
Speed – Quad
| Rank | Skater / Team | Gold | Silver | Bronze | Points |
|---|---|---|---|---|---|
| 1 | Bib 297Bib 297 · Open Entry | 2 | 1 | 0 | 13 |
| 2 | Bib 298Bib 298 · Open Entry | 1 | 2 | 0 | 11 |
| 3Tied | Bib 295Bib 295 · Open Entry | 0 | 1 | 0 | 3 |
| 3Tied | Bib 301Bib 301 · Open Entry | 0 | 0 | 3 | 3 |
| 4 | Bib 302Bib 302 · Open Entry | 0 | 0 | 1 | 1 |
Speed – Quad
| Rank | Skater / Team | Gold | Silver | Bronze | Points |
|---|---|---|---|---|---|
| 1 | Bib 304Bib 304 · Open Entry | 0 | 0 | 3 | 3 |
Speed – Quad
| Rank | Skater / Team | Gold | Silver | Bronze | Points |
|---|---|---|---|---|---|
| 1 | Bib 310Bib 310 · Open Entry | 3 | 0 | 0 | 15 |
| 2 | Bib 307Bib 307 · Open Entry | 0 | 3 | 0 | 9 |
| 3 | Bib 306Bib 306 · Open Entry | 0 | 1 | 1 | 4 |
| 4 | Bib 308Bib 308 · Open Entry | 0 | 0 | 3 | 3 |
Track: 1 Lap +D
Track: 1 Lap +D
Track: 1 Lap +D
Track: 1 Lap +D
Track: 1 Lap +D
Track: 1 Lap +D
Track: 1 Lap +D
Track: 2 Laps +D
Track: 2 Laps +D
Track: 2 Laps +D
Track: 2 Laps +D
Track: 3 Laps
All results published on this page are provisional and provided for informational purposes only. Please refer to the organiser's official announcements for the final, confirmed results. The organiser and SCOREMAN reserve the right to edit, correct or delete any result at any time.