Track: 2 Laps +D
Rink II

2Silver

1Gold

3Bronze
Recorded final outcomes 3 finalists
| Place | Athlete | Team | Mark |
|---|---|---|---|
| 1 | SIA SYAMRAJBib 106 | Open Entry | — |
| 2 | Shreshta SyamBib 103 | Open Entry | — |
| 3 | Adithi SBib 104 | Open Entry | — |
K E CARMEL Central School, Muhamma, Alappuzha · 12 Sep 2026 – 13 Sep 2026
Rink II



| Place | Athlete | Team | Mark |
|---|---|---|---|
| 1 | SIA SYAMRAJBib 106 | Open Entry | — |
| 2 | Shreshta SyamBib 103 | Open Entry | — |
| 3 | Adithi SBib 104 | Open Entry | — |
Rink II



| Place | Athlete | Team | Mark |
|---|---|---|---|
| 1 | Adwaith R NairBib 112 | Open Entry | — |
| 2 | Dhyan VibinBib 125 | Open Entry | — |
| 3 | KRITHIK VISHNUBib 117 | Open Entry | — |
Rink III


| Place | Athlete | Team | Mark |
|---|---|---|---|
| 2 | SIA SYAMRAJBib 106 | Open Entry | — |
| 3 | KRITI PRAVEENBib 108 | Open Entry | — |
Rink III



| Place | Athlete | Team | Mark |
|---|---|---|---|
| 1 | Sivakarthik Varad L DBib 115 | Open Entry | — |
| 2 | Evan V SantoBib 113 | Open Entry | — |
| 3 | Ajmal Hasan JBib 116 | Open Entry | — |
Rink II



| Place | Athlete | Team | Mark |
|---|---|---|---|
| 1 | Madhavi CBib 133 | Open Entry | — |
| 2 | Ira BinuBib 126 | Open Entry | — |
| 3 | Alana Tresa TomichanBib 132 | Open Entry | — |
Rink II



| Place | Athlete | Team | Mark |
|---|---|---|---|
| 1 | Hayyan Bin AnasBib 150 | Open Entry | — |
| 2 | Arnav A NairBib 142 | Open Entry | — |
| 3 | Kanish Kavi RBib 147 | Open Entry | — |
Rink II



| Place | Athlete | Team | Mark |
|---|---|---|---|
| 1 | Avanthika PratheeshBib 160 | Open Entry | — |
| 2 | SHIVANI RBib 159 | Open Entry | — |
| 3 | Aza Mariyam AnsarBib 163 | Open Entry | — |
Rink II



| Place | Athlete | Team | Mark |
|---|---|---|---|
| 1 | Sidharth SBib 168 | Open Entry | — |
| 2 | Aadidev M RBib 173 | Open Entry | — |
| 3 | Yadav Krishna KarnavarBib 180 | Open Entry | — |
Rink II



| Place | Athlete | Team | Mark |
|---|---|---|---|
| 1 | Ishani RajeshBib 184 | Open Entry | — |
| 2 | Aadhya BinuBib 186 | Open Entry | — |
| 3 | Ragini KumariBib 188 | Open Entry | — |
Rink II



| Place | Athlete | Team | Mark |
|---|---|---|---|
| 1 | Adhithyan AneeshBib 203 | Open Entry | — |
| 2 | Sai Krishna SBib 200 | Open Entry | — |
| 3 | Kalidas SBib 194 | Open Entry | — |
Rink III


| Place | Athlete | Team | Mark |
|---|---|---|---|
| 2 | Aayat KhurshidBib 127 | Open Entry | — |
| 3 | Amra FathimaBib 128 | Open Entry | — |
Rink III



| Place | Athlete | Team | Mark |
|---|---|---|---|
| 1 | Hayyan Bin AnasBib 150 | Open Entry | — |
| 2 | Kanish Kavi RBib 147 | Open Entry | — |
| 3 | Arnav A NairBib 142 | Open Entry | — |
Overall team points across the championship, independent of the results filters.
| Rank | Team | Gold | Silver | Bronze | Points |
|---|---|---|---|---|---|
| 1 | Open Entry | 42 | 50 | 58 | 418 |
| Discipline | Venue | Event dates |
|---|---|---|
| Speed – Quad | K E CARMEL Central School, Muhamma | 12 Sep 2026 – 13 Sep 2026 |
| Speed – Inline | K E CARMEL Central School, Muhamma | 12 Sep 2026 – 13 Sep 2026 |
| Artistic Skating | K E CARMEL Central School, Muhamma | 12 Sep 2026 – 13 Sep 2026 |
| Roller Hockey | K E CARMEL Central School, Muhamma | 12 Sep 2026 – 13 Sep 2026 |
| Inline Hockey | K E CARMEL Central School, Muhamma | 12 Sep 2026 – 13 Sep 2026 |
| Inline Freestyle | K E CARMEL Central School, Muhamma | 12 Sep 2026 – 13 Sep 2026 |
| Inline Slalom (Alpine) | K E CARMEL Central School, Muhamma | 12 Sep 2026 – 13 Sep 2026 |
| Roller Hockey – Mixed | K E CARMEL Central School, Muhamma | 12 Sep 2026 – 13 Sep 2026 |
| Inline Downhill | K E CARMEL Central School, Muhamma | 12 Sep 2026 – 13 Sep 2026 |
| Roller Freestyle | K E CARMEL Central School, Muhamma | 12 Sep 2026 – 13 Sep 2026 |
| Roller Derby | K E CARMEL Central School, Muhamma | 12 Sep 2026 – 13 Sep 2026 |
| Skateboarding | K E CARMEL Central School, Muhamma | 12 Sep 2026 – 13 Sep 2026 |
| Scootering | K E CARMEL Central School, Muhamma | 12 Sep 2026 – 13 Sep 2026 |
| Skate Cross (Demo) | K E CARMEL Central School, Muhamma | 12 Sep 2026 – 13 Sep 2026 |